Delivering Specialised Heat Transfer Solutions for the Chemical Industry
For over 45 years, Ventage has partnered with leading operators, EPC contractors, and process licensors in the chemical sector to design robust, high-performance heat transfer equipment that meets the demanding requirements of aggressive process conditions, hazardous materials, and stringent safety standards.
We specialise in thermal and mechanical design, material selection, and code-compliant engineering for shell & tube heat exchangers, air-cooled exchangers, double-pipe units, and specialised coolers/condensers operating in chemical processing environments.
Some Recent Projects at a Glance
| Client / User | Services Provided | Type of Plant | No. & Type of Equipment | Location |
|---|---|---|---|---|
| Fluor | Process / Thermal Design | Refinery | H.P. Feed Effluent S&T | S. Africa |
| Sasol | Process / Thermal Design | Coal Liquefaction | Design Checks | S. Africa |
| Conoco Phillips UK | Process / Thermal Design | Sulph. Acid Plant | Hot Air Coolers Repl. Bare Tube Evap Bundles | UK |
| Oakwell Engineering | Process / Thermal Design | LNG Plant | Fuel Gas Super Heater | Papua N.G. |
| Diageo | Process / Thermal Design | Distillery/Raki Plant | Raki Condenser | Turkey |
| U.O.P. | Thermal Design | Petrochemical | 12 S&T Exchangers 5 Air Cooled Exchangers | Nigeria |
| Radley Engineering | Process / Thermal Design | Pharmaceutical | 2 H.P. Caustic Heaters | Ireland |
| Langfields | Process / Thermal Design | Nitric Acid Plant | Jacketed Vessels | UK |
| Petrofac / Rumaila Operating | Process / Thermal Design | Oil Refinery | Crude Oil Heaters | Iraq |
| Radley Engineering | Process/Thermal Design | Pharmaceutical | Hastelloy Condenser | Eire |
| Kvaerner / Norsk Hydro | Thermal Design | Off-Shore | 18 Exchangers | Norway |
| A.D.N.O.C. | Mech. Design + Supply | L.N.G. | 4 Vessels | Abu-Dhabi |
| United Distillers | Thermal & Mechanical Design | Distillery | 6 Exchangers | Scotland |
| R.M.P. / B.P. | Process / Thermal Design | Refinery | 16 H.P. Exchangers | USA |
| Qatar Gas Company | Process / Thermal Design | LNG Plant | 3 Exchangers | Qatar |
Our Core Capabilities in the Chemical Sector
Design & Engineering of Critical Heat Transfer Equipment
Custom thermal and mechanical design to TEMA, ASME VIII Div.1/2, PD 5500, EN 13445, and API 660/661 standards. Full thermal rating, vibration analysis (TEMA or proprietary methods), and finite element analysis where required.
Exotic & Corrosion-Resistant Materials Expertise
Proven experience with:
Offshore & Onshore Chemical Applications
Equipment supplied for:
High-Pressure & Hazardous Service Equipment
Specialised designs for pressures up to 100+ bar(g), including HP gas coolers, reactors effluent coolers, recycle gas exchangers, acid coolers, and systems handling corrosive media (e.g., chlorides, sulphuric/phosphoric acids, hydrofluoric acid service).




